

Dr. Paul Fortes is a double board-certified plastic surgeon with a focus on thoughtful, individualized surgical planning and precise execution. His approach prioritizes balance, proportion, and outcomes that align naturally with each patient’s anatomy.
Below is a general overview of procedure pricing.
All pricing includes anesthesia, facility fees, and surgical time. Because each procedure is customized, final costs may vary based on complexity and any combined treatments. A detailed treatment plan and pricing will be reviewed during your consultation.
Plastic Surgery Costs for Men & Women |
|
|---|---|
Body Procedures |
All Inclusive Price |
| Abdominoplasty – Standard | $15,000 |
| Abdominoplasty – Mini | $12,000 |
| Abdominoplasty – Extended | $20,000 |
| Lower Body Lift | $20,000 |
| Buttock Lift | $12,000 |
| Brachioplasty | $12,000 |
| Torsoplasty | $12,000 |
| Bikini Thigh Lift | $12,000 |
| Vertical Thigh Lift | $15,000 |
| Gynecomastia | $10,000 |
| Liposuction (Body) | $8,000 |
| Brazilian Butt Lift | $15,000 |
Breast Procedures |
|
| Breast Augmentation | $9,000 |
| Breast Lift (Mastopexy) | $15,000 |
| Breast Reduction | $15,000 |
| Breast Augmentation + Lift | $15,000 |
| Breast Implant Exchange | $15,000 |
| Internal Bra | $4,000 |
Face Procedures |
|
| Facelift | $20,000 |
| Facelift + Neck Lift | $30,000 |
| Endoscopic Brow Lift | $10,000 |
| Upper Blepharoplasty | $7,000 |
| Lower Blepharoplasty | $10,000 |
| Quad Blepharoplasty | $14,000 |
| Buccal Fat Removal | $7,000 |
| Otoplasty | $8,000 |
| Chin Augmentation | $8,000 |
| Submental Liposuction | $6,000 |
| Lip Lift | $4,000 |
| Facial Fat Grafting | $4,000 |
| Rhinoplasty | $15,000 |
Laser & Skin Resurfacing |
|
| Fraxel Face & Neck | $4,000 |
| TRL Resurfacing Laser | $7,000 |